Name | Score | Packaging |
---|---|---|
Halo (Xbox Version) | A- | B |
Prince of Persia: Sands of Time | A- | n/a |
Prince of Persia: Warrior Within | A- | n/a |
Legend of Grimrock | B | n/a |
Warhammer 40,000: Dawn of War II | B | n/a |
Halo 2 (Xbox Version) | B- | B/B- |
Gears of War | B- | B+ |
Warhammer 40,000: Dawn of War II – Chaos Rising | B- | n/a |
Prince of Persia: The Two Thrones | C+ | n/a |
Universe at War: Earth Assault | D+ | C- |
Hack, Slash, Loot | D- | n/a |
The homepage to St1ka's Retro Corner. Here you can find all my videos, promotional gifs, written reviews and anything else I feel like writing. All titles are played and reviewed by the same person and each game bought with my own money. Systems being reviewed include the Sega Master system, Sega Genesis / Mega Drive, Sega Saturn, Sega Dreamcast, Xbox, Xbox 360, Playstation 1, Playstation 2, Playstation 3, Playstation 4, PC and Ms-Dos.
PC in the 2000s
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment